Soup, chicken noodle, dehydrated, prepared with water
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 1.189 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 11.097 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.009 | 12 | 0.082 |
Vitamin B-12 | ug | 0.019 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.051 | 45 | 0.181 |
Vitamin K | ug | 1.387 | 1640 | 0.691 |
Phosphorus (P) | mg | 11.89 | 9913.043 | 92.857 |
Potassium (K) | mg | 13.079 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.43 | 88.1 | 31.25 |
Sodium (Na) | mg | 229.092 | 38750 | 0.993 |
Selenium (Se) | ug | 3.804 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 1.981 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.079 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.198 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 3.17 | 532.627 | 20 |
Copper (Cu) | mg | 0.013 | 14.588 | 0.086 |
Energy (Calories) | KCal | 22.988 | 898.437 | 200.904 |
Cholesterol | mg | 3.963 | 1234.939 | 0.000 |
Protein | g | 0.84 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.118 | 51.173 | 1.088 |
Sugars | g | 0.309 | 100 | 1.684 |
Carbon Hydrote | g | 3.67 | 100 | 16 |
Fat | g | 0.55 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.122 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.154 | 65.698 | 0.51 |
Pantothenic acid | g | 0.042 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.204 | 74.647 | 0.949 |
Moisture (water) | g | 94.161 | 99.901 | 59.889 |
Alpha-Carotene | ug | 1.189 | 4795.102 | 0.000 |
Beta-Carotene | ug | 5.152 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 11.097 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 7.927 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.43 | 88.1 | 0.993 |
Thiamin | mg | 0.08 | 9.02 | 0.073 |
Riboflavin | mg | 0.03 | 8.06 | 0.126 |
See Also:
- Snacks, potato chips, reduced fat
- Snacks, pretzels, hard, plain, salted
- Snacks, rice cakes, brown rice, plain
- Snacks, tortilla chips, plain, white corn
- Soup, bean with pork, canned, prepared with equal volume water, commercial
- Soup, beef broth or bouillon, powder, dry
- Soup, beef noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, canned, chunky, ready-to-serve
- Soup, chicken noodle, canned, prepared with equal volume water, commercial
- Soup, chicken noodle, dehydrated, prepared with water
- Soup, clam chowder, manhattan, canned, prepared with equal volume water
- Soup, clam chowder, new england, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume milk, commercial
- Soup, cream of mushroom, canned, prepared with equal volume water, commercial
- Soup, onion mix, dehydrated, dry form
- Soup, onion, dehydrated, prepared with water
- Soup, pea, green, canned, prepared with equal volume water, commercial
- Soup, stock, fish, home-prepared
- Soup, tomato, canned, prepared with equal volume milk, commercial